Every year a new game of the year, expert game of the year and children's game of the year is chosen. This year, too, there are nomination lists and recommendation lists for the games of the year2022 announced.
Some Eggertspiele games have also already been nominated and have won various prizes. Among other Rococo , Camel Up or Village and many more. Some of them were game of the year, others were Kennerspiel des Jahres and some made it onto the nomination list or the recommendation list.
Game of the Year eV
The Critics' Prize game of the year is known worldwide and is considered to be the most important award that board games, card games and parlor games can receive as an award. The jury of the Spiel des Jahres eV acts on a voluntary basis and the game award has been awarded annually since 1979. The award for children's game of the year has only been presented since 2001 and the expert game of the year has been chosen since 2011. The German-language editions of the respective year are always nominated. All recommendation lists and nominations are usually announced as early as May, the award winners then follow in June and July of each year.
Nominated Games of the Year 2022
Titel | Verlag | Alter ab | Spielerzahl | Spieldauer | Preis |
---|---|---|---|---|---|
Die Abenteuer des Robin Hood | Kosmos | 10 | 2 - 4 | 60 min. | ca. 50 € |
MicroMacro: Crime City | Edition Spielwiese/Pegasus Spiele | 10 | 1 - 4 | 15 - 45 min. | ca. 25 € |
Zombie Teenz Evolution | Scorpion Masqué | 8 | 2 - 4 | 20 min. | ca. 25 € |
Recommended list for the game of the year 2022
Titel | Verlag | Alter ab | Spielerzahl | Spieldauer | Preis |
---|---|---|---|---|---|
Biss 20 | Drei Magier/Schmidt Spiele | 7 | 2 - 8 | 20 min. | ca. 11 € |
Chakra | Game Factory | 8 | 1 - 4 | 30 min. | ca. 20 € |
Punktesalat | Alderac Entertainment Group/Pegasus Spiele | 8 | 2 - 6 | 30 min. | ca. 15 € |
Switch & Signal | Kosmos | 10 | 2 - 4 | 45 min. | ca. 35 € |
The Key: Sabotage im Lucky Lama Land | Haba | 8 | 1 - 4 | 20 min. | ca. 20 € |
Nominated for children's game of the year 2022
Titel | Verlag | Alter ab | Spielerzahl | Spieldauer | Preis |
---|---|---|---|---|---|
Dragomino | Pegasus Spiele | 5 | 2 - 4 | 15 min. | ca. 25€ |
Fabelwelten | Lifestyle Boardgames | 5 | 2 - 6 | 20 min. | ca. 29 € |
Mia London | Scorpion Masqué | 5 | 2 - 4 | 10 min. | ca. 18 € |
Recommended as children's game of the year 2022
Titel | Verlag | Alter ab | Spielerzahl | Spieldauer | Preis |
---|---|---|---|---|---|
Hipp Hopp Hippo | Schmidt Spiele | 5 | 2 - 4 | 15 min. | ca. 27 € |
Inspektor Nase | Nürnberger-Spielkarten-Verlag (NSV) | 7 | 2 - 5 | 20 min. | ca. 11 € |
Käpt’n Kuller | Schmidt Spiele | 5 | 2 - 4 | 15 min. | ca. 27 € |
Memo Friends | Goula / Jumbo | 3 | 1 - 2 | 10 min. | ca. 18 € |
Swip’Sheep | Djeco | 5 | 3 - 5 | 10 min. | ca. 10 € |
Tapikékoi? | Djeco | 5 | 2 - 4 | 15 min. | ca. 14 € |
Traumfänger | Space Cow | 4 | 2 - 4 | 15 min. | ca. 20 € |
Nominated for the expert game of the year 2022
Titel | Verlag | Alter ab | Spielerzahl | Spieldauer | Preis |
---|---|---|---|---|---|
Die verlorenen Ruinen von Arnak | Czech Games Edition (CGE) / Heidelbär Games | 12 | 1 - 4 | 30 - 120 min. | ca. 60 € |
Fantastische Reiche | Strohmann Games | 10 | 2 - 6 | 20 min. | ca. 20 € |
Paleo | Hans im Glück | 10 | 2 - 4 | 45 - 60 min. | ca. 45 € |
Recommended list of the Kennerspiele of the year 2022
Titel | Verlag | Alter ab | Spielerzahl | Spieldauer | Preis |
---|---|---|---|---|---|
Aeon’s End | Indie Boards & Cards / Frosted Games / Pegasus Spiele | 12 | 1 - 4 | 45 - 90 min. | ca. 45 € |
Riftforce | 1 More Time Games | 10 | 2 | 30 min. | ca. 25 € |
Gloomhaven: Die Pranken des Löwen | Cephalofair Games / Feuerland | 14 | 1 - 4 | 60 - 120 min. | ca. 60 € |
Wasserkraft | Cranio Creations / Feuerland | 14 | 1 - 4 | 120 min. | ca. 70 € |
Video – Presentation of the longlist of all nominated games
All game of the year lists
In the following, we want to provide you with lists of all recommended, nominated and awarded games from the past few years. How exactly the board games, card games or family games are selected, played and then rated is up to you here Read on the club website of spiel-des-jahres.de. There you will also find a lot of information about the game authors, various German game publishers and about the honorary jury, which in the end the Board games elects.
All games of the year – the winners since 1979
Jahr | Titel | Verlag | Alter | Spielerzahl | Spieldauer |
---|---|---|---|---|---|
2020 | Pictures | PD Verlag | 8 | 3 - 5 | 30 min. |
2019 | Just One | Repos Production | 8 | 3 - 7 | 20 min. |
2018 | Azul | Next Move | 8 | 2 - 4 | 30 min. |
2017 | Kingdomino | Pegasus Spiele | 8 | 5 - 4 | 15 min. |
2016 | Codenames | Czech Games Edition | 10 | 2 - 8 | 15 min. |
2015 | Colt Express | Ludonaute | 10 | 2 - 6 | 40 min. |
2014 | Camel Up | eggertspiele | 8 | 2 - 8 | 30 min. |
2013 | Hanabi | Abacusspiele | 8 | 2 - 5 | 30 min. |
2012 | Kingdom Builder | Queen Games | 8 | 2 - 4 | 45 min. |
2011 | Qwirkle | Schmidt | 6 | 2 - 4 | 45 min. |
2010 | Dixit | Libellud | 8 | 3 - 6 | 30 min. |
2009 | Dominion | Hans im Glück | 8 | 2 - 4 | 30 min. |
2008 | Keltis | Kosmos | 10 | 2 - 4 | 30 min. |
2007 | Zooloretto | Abacusspiele | 8 | 2 - 5 | 45 min. |
2006 | Thurn und Taxis | Hans im Glück / Schmidt Spiele | 10 | 2 - 4 | 60 min. |
2005 | Niagara | Zoch Spiele | 8 | 3 - 5 | 45 min. |
2004 | Zug um Zug | Days of Wonder | 8 | 2 - 5 | 60 min. |
2003 | Der Palast von Alhambra | Queen Games | 8 | 2 - 6 | 60 min. |
2002 | Villa Paletti | Zoch Spiele | 8 | 2 - 4 | 20 min. |
2001 | Carcassonne | Hans im Glück | 10 | 2 - 5 | 30 min. |
2000 | Torres | FX/Ravensburger | 12 | 2 - 4 | 60 min. |
1999 | Tikal | Ravensburger | 10 | 2 - 4 | 90 min. |
1998 | Elfenland | Amigo | 10 | 2 - 4 | 60 min. |
1997 | Mississippi Queen | Goldsieber Spiele | 10 | 3 - 5 | 35 min. |
1996 | El Grande | Hans im Glück | 12 | 2 - 5 | 90 min. |
1995 | Die Siedler von Catan | Franckh-Kosmos | 10 | 3 - 4 | 75 min. |
1994 | Manhattan | Hans im Glück | 10 | 2 - 4 | 45 min. |
1993 | Bluff | F.X.Schmid | 12 | 2 - 6 | 30 min. |
1992 | Um Reifenbreite | Jumbo | 10 | 2 - 4 | 60 min. |
1991 | Drunter und Drüber | Hans im Glück | 9 | 2 - 4 | 60 min. |
1990 | Adel verpflichtet | F.X.Schmid | 12 | 2 - 5 | 60 min. |
1989 | Café International | Mattel | 10 | 2 - 4 | 45 min. |
1988 | Barbarossa und die Rätselmeister | ASS | 10 | 3 - 4 | 60 min. |
1987 | Auf Achse | F.X.Schmid | 8 | 2 -6 | 90 min. |
1986 | Heimlich & Co. | Ravensburger | 8 | 2 - 6 | 45 min. |
1985 | Sherlock Holmes Criminal-Cabinet | Franckh-Kosmos | 12 | 1 - 6 | 120 min. |
1984 | Dampfross | Schmidt | 10 | 2 - 6 | 90 min. |
1983 | Scotland Yard | Ravensburger | 10 | 3 - 6 | 90 min. |
1982 | Sagaland | Ravensburger | 8 | 2 - 6 | 30 min. |
1981 | Focus | Parker | 10 | 2 - 4 | 60 min. |
1980 | Rummikub | Intelli | 8 | 2 - 4 | 30 min. |
1979 | Hase und Igel | Ravensburger | 8 | 2 - 6 | 60 min. |
Kennerspiele of the year – all winners
Jahr | Titel | Verlag | Alter | Spielerzahl | Spieldauer |
---|---|---|---|---|---|
2020 | Die Crew | Kosmos | 10 | 3 - 5 | 20 min. |
2019 | Flügelschlag | Feuerland | 10 | 2 - 5 | 40 - 75 min. |
2018 | Die Quacksalber von Quedlinburg | Schmidt Spiele | 10 | 2 - 4 | 45 min. |
2017 | EXIT - das Spiel | Kosmos | 12 | 1 - 6 | 45 - 90 min. |
2016 | Isle of Skye | Lookout Spiele | 8 | 2 - 5 | 60 min. |
2015 | Broom Service | alea / Ravensburger
| 10 | 2 - 5 | 75 min. |
2014 | Istanbul | Pegasus Spiele | 10 | 2 - 5 | 60 min. |
2013 | Die Legenden von Andor | Kosmos | 10 | 2 - 4 | 90 min. |
2012 | Village | Eggertspiele | 12 | 2 - 4 | 90 min. |
2011 | 7 Wonders | Repos Production | 10 | 2 - 7 | 30 min. |
Children's games of the year – the winners
Jahr | Titel | Verlag | Alter | Spielerzahl | Spieldauer |
---|---|---|---|---|---|
2020 | Speedy Roll | Lifestyle Boardgames und Piatnik | 4 | 1 - 4 | 20 min. |
2019 | Tal der Wikinger | HABA | 6 | 2 - 4 | 20 min. |
2018 | Funkelschatz | HABA | 5 | 2 - 4 | 15 min. |
2017 | Icecool | Amigo | 6 | 2 - 4 | 30 min. |
2016 | Stoneage Junior | Hans im Glück | 5 | 2 - 4 | 15 min. |
2015 | Spinderella | Zoch Verlag | 6 | 2 - 4 | 20 min. |
2014 | Geister, Geister, Schatzsuchmeister | Mattel Games | 8 | 2 - 4 | 30 min. |
2013 | Der verzauberte Turm | Drei Magier Spiele | 5 | 2 - 4 | 20 min. |
2012 | Schnappt Hubi | Ravensburger | 5 | 2 - 4 | 20 min. |
2011 | Da ist der Wurm drin | Zoch | 4 | 2 - 4 | 15 min. |
2010 | Diego Drachenzahn | HABA | 5 | 2 - 4 | 15 min. |
2009 | Das magische Labyrinth | Schmidt Spiele | 6 | 2 - 4 | 25 min. |
2008 | Wer war's? | Ravensburger | 6 | 2 - 4 | 30 min. |
2007 | Beppo der Bock | Oberschwäbische Magnetspiele | 5 | 2 - 4 | 15 min. |
2006 | Der schwarze Pirat | HABA | 5 | 2 - 4 | 20 min. |
2005 | Das kleine Gespenst | Kosmos | 5 | 2 - 4 | 15 min. |
2004 | Geistertreppe | Drei Magier Spiele | 4 | 2 - 4 | 15 min. |
2003 | Viva Topo! | Selecta | 4 | 2 - 4 | 20 min. |
2002 | Maskenball der Käfer | Selecta | 4 | 2 - 6 | 20 min. |
2001 | Klondike | HABA | 6 | 2 - 4 | 20 min. |
questions and answers
Why is there this critical award for games?
The Critics' Prize is intended to provide an overview of the best board games that are coming onto the market in the current year. This way, players can orientate themselves better and find the top games quickly. In our list you will also find the best board games, card games and other games that have ever been awarded the coveted game award.
Since when have games been awarded?
The club, made up of leading game critics and journalists, was founded in 1977. The Critics' Prize has been awarded annually since 1979. Vortsnad and the jury have changed several times, but it was and is always independent critics who want to bring the cultural asset of games to the general public and to convince people of the value of gaming.
When are the games of the year chosen?
The nominated games are usually presented to the public in May of each year. The awards for the children's game, connoisseur game and game of the year itself will then take place in June and July. After that, the jury has almost a year to test and nominate the latest games.
Why are there three categories?
The award has now been divided into three categories because the flood of new games is huge and one wanted to differentiate between the areas of normal board games or family games, children's games and expert games.
How are the games tested?
The jury members each have their own group of families, colleagues, acquaintances and friends with whom they meet regularly to play. This is how the first thoughts on the new game selection for the nomination arise. The most intense season starts in February, when the new releases are on the market, and continues into May. Of course, the jury will also play during this period. After the game phase, all the experiences and thoughts of the jury members are compiled and the most popular games are recorded on a list. The nomination lists will be announced in May.